Top 100 Law Firms - Revenue, Stats & Data FY2021
Revenue, headcount, partners, trainee and NQ salaries, LPC and GDL grants, PEP, diversity and parental-leave data for the UK's 100 largest law firms.
| No | NAME OF FIRM | REVENUE | NO. OF EMPLOYEES | NO. OF OFFICES | NO. OF PARTNERS | GLOBAL/NATIONAL | HEAD OFFICE | MEN:WOMAN | RETENTION | CEO/MOST SENIOR | PEP AMOUNT | ANNUAL LEAVE | 1Y TRAINEE SALARY | LPC GRANT | GDL GRANT | 2017/2018 REV (£M) | 2018/19 REV | 2019/20 REV | 2020/21 REV | 2021/22 REV | NQ SALARY | NO OF TRAINEES | INT. SECONDMENT | VISA SPONSORS | UK BAME PARTNER % | WFH POLICY | PARENTAL LEAVE | EGG FREEZING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DLA PIPER | £2,166.9M | 3900 | 106 | 1318 | G | LONDON | 79 - 21 | 73% | SIMONE LEVINE, CAMERON JAY RAINS | £914.8K | 28 DAYS | £46k LDN, £30k UK | £10k LDN £7k UK | £10k LDN £9k UK | £1,799.50 | £2,111m | £2,111.5M | £2,166.9M | £3.5BN | £95K LDN £65K UK | 180 | YES | YES | 9% | YES | 26 WEEKS | UNKNOWN |
| 2 | HOGAN LOVELLS | £1,895M | 2400+ | 40 | 793 | G | LONDON & DC | 73 - 27 | 92% | MIGUEL ZALDIVAR | £1.8M | 25 DAYS | £47.5 LDN £29.5k UK | £12.5k | £10k LDN £9k UK | £1,581.00 | £1,577m | £1,755.0M | £1,895M | £2,6BN | £107.5K | 50 | YES | YES | 8% | YES | 4 MONTHS | UNKNOWN |
| 3 | CLIFFORD CHANCE | £1,828.0M | 3300+ | 31 | 570 | G | LONDON | 80 - 20 | 70% | CAROLINE FIRSTBROOK | UNDISCLOSED | 25 DAYS | £50K | £12.5k | £12.5k | £1,623.00 | £1,693m | £1,803M | £1,828.0M | £1.97BN | £125K | 110 | YES | YES | 8% | YES | 3 - 6 MONTHS | YES |
| 4 | ALLEN & OVERY | £1,771.0M | 5500 | 44 | 554 | G | LONDON | 77 - 23 | 87% | SALLY SEWAR | £1.9M | 30 DAYS | £50K | £12.5k | £12.5k | £1,570.00 | £1,627m | £1,692M | £1,771.0M | £1.94BN | £107.5K | 90 | YES | YES | 12% | YES | 4 - 16 WEEKS | YES |
| 5 | LINKLATERS | £16700.0M | 5191 | 31 | 515 | G | LONDON | 59 - 41 | 94% | PAUL LEWIS | £1.77M | 27 DAYS | £50K | £17k | £10k | £1,523.50 | £1,628.7m | £1,639.7M | £16700.0M | £1.78BN | £107.5K | 100 | YES | YES | 10% | YES | 4 - 26 WEEKS | YES |
| 6 | FRESHFIELDS | £1590.0M | 4959 | 30 | 445 | G | LONDON | 73 - 27 | 92% | LISA DOCHERTY | £2.07M | 26 DAYS | £50K | £17k | £10k | £1,403.00 | £1,472m | £1,521M | £1590.0M | £1.7BN | £125K | 90 | YES | YES | 9% | YES | 26 WEEKS | YES |
| 7 | NORTON ROSE FULLBRIGHT | £1452.3M | 3700+ | 52 | 1109 | G | LONDON | 72 - 28 | 77% | GERRY PECHT | £745K | 25 DAYS | £48.5K | £10k | £8k | £1,514.00 | £1,466m | £1,493M | £1452.3M | UNDISCLOSED | £105K | 45 | YES | YES | 9% | YES | 18 WEEKS | UNKNOWN |
| 8 | CMS | £1312.5M | 8000+ | 79 | 1200 | G | FRANKFURT | 63.5 - 34.7 | 72% | STEPHEN MILLAR | £636K | 25 DAYS | £46,725 | £7.5k LDN £5k UK | £7.5k LDN £5k UK | £1,138.70 | £1,204m | £1,255M | £1312.5M | ££644M | £100K | 95 | YES | YES | 5% | YES | 26 WEEKS | UNKNOWN |
| 9 | HERBERT SMITH FREEHILLS | £1038.0M | 5605 | 26 | 511 | G | LONDON | 78 - 22 | 83% | JUSTIN D'AGOSTINO | £1.16M | 27 DAYS | £50K | £17k | £8k LDN £7k UK | £926.80 | £965m | £989.9M | £1038.0M | £1.1BN | £120K | 90 | YES | YES | 8% | YES | 26 WEEKS | UNKNOWN |
| 10 | EVERSHEDS SUTHERLAND | £991.8M | 4000+ | 26 | 400 | G | LONDON | 71 - 29 | 88% | LEE RANSON AND MARK D WASSERMAN | £1.29M | 26 DAYS | £42.5K | £5K - £7K | £5K - £7K | £721.80 | £875m | £953.7M | £991.8M | £678.4M | £95K LDN £62K UK | 50 | YES | YES | 9% | YES | 6 MONTHS | UNKNOWN |
| 11 | ASHURST | £711.0M | 3400+ | 28 | 1600 | G | LONDON | 71- 29 | 85% | PAUL JENKINS | £798M | 25 DAYS | £50K | £10K | £10K | £564.00 | £641m | £644M | £711.0M | £798M | £105K | 40 | YES | YES | UNDISCLOSED | YES | 26 WEEKS | UNKNOWN |
| 12 | CLYDE AND CO | £639.6M | 2500+ | 50 | 440 | G | LONDON | 67.78 - 32.22 | 79% | MATTHEW KELSALL | £639.6M | 25 DAYS | £40K | £8K | £8K | £551.30 | £611m | £627M | £639.6M | £740M | £80K | 45 | YES | YES | 11% | YES | 26 WEEKS | UNKNOWN |
| 13 | BCLP | £625.6M | 3100 | 30 | 545 | G | MISSOURI | 56.8 - 43.2 | 72% | LISA MAYHEW AND STEVEN M. BAUMER | £608K | 25 DAYS | £48K LDN £30K UK | £20.4k LDN £18.4k UK | £20.4k LDN £18.4k UK | £277.40 | UNDISCLOSED | £685.9M | £625.6M | UNDISCLOSED | £95K | 40 | YES | YES | 13% | NO | UNDISCLOSED | UNKNOWN |
| 14 | SLAUGHTER AND MAY | £542.0 M | 1691 | 4 | 109 | G | LONDON | 68.57 - 31.43 | 85% | DEBORAH FINKLER | £2.31M | 30 DAYS | £50K | £16K | 12K | £486.70 | £590m | £507M | £542.0 M | UNDISCLOSED | £115K | 85 | YES | YES | 6% | YES | IN EXCESS OF STATUTORY | YES |
| 15 | PINSENT MASONS | £503.3M | 2500+ | 25 | 400 | G | LONDON | 58.33 - 41.67 | 88% | RICHARD FOLEY | £636k | 25 DAYS | £41K | undisclosed | £451.00 | £475m | £495.5M | £503.3M | £531M | £92K LDN £61K UK | 69 | YES | YES | 4% | YES | 26 WEEKS | UNKNOWN | |
| 16 | GOWLING WLG | £476.5M | 1500+ | 19 | 612 | G | ONTARIO | 51.28 - 48.72 | 80% | STEVE MCKERSIE | £370K | 25 DAYS | £43K LDN £29K UK | £7K LDN £5.5K UK | £7K LDN £5.5K UK | £455.50 | £461m | £505.6M | £476.5M | UNDISCLOSED | £85K LDN £52K UK | 25 | YES | YES | 7% | YES | UNDISCLOSED | UNKNOWN |
| 17 | SIMMONS AND SIMMONS | £437M | 2358 | 22 | 322 | G | LONDON | 58.06 - 41.94 | 57% | JEREMY HOYLAND | £1M | 25 DAYS | £46K | £9K LDN £7.5K UK | £7.5k LDN £6.5k UK | £354.10 | £374.4m | £390M | £437M | £465M | £100K | 24 | YES | YES | 10% | YES | 26 - 39 WEEKS | UNKNOWN |
| 18 | BIRD AND BIRD | £401.2M | 3000+ | 30 | 343 | G | LONDON | 65.82 - 34.18 | 93% | CHRISTIAN BARTSCH | £610K | 25 DAYS | £45K | £8K | £8K | £337.00 | £361m | £380.1M | £401.2M | £445.6M | £88K | 18 | YES | YES | 3% | YES | YES | UNKNOWN |
| 19 | WOMBLE BOND DICKINSON | £371.8M | 1300+ | 27 | 420 | G | LONDON | 75 - 25 | 69.20% | BETTY TEMPLE | £265K | 25 DAYS | £27K - £30K | £6K | £6K | £105.00 | £365m | £375.9M | £371.8M | UNDISCLOSED | UNDISCLOSED | 25 | NO | YES | UNDISCLOSED | YES | 12 - 20 WEEKS | UNKNOWN |
| 20 | TAYLOR WESSING | £371.3M | 1500+ | 30 | 300 | G | LONDON | 47.83 - 52.17 | 74% | GILLES AMSALLEM | £175.5K | 25 DAYS | £45K | £7.5K | £7.5K | £301.50 | £339.7m | £375.9M | £371.3M | £219.3M | £81K | 20 | YES | YES | 10% | YES | 6 MONTHS | UNKNOWN |
| 21 | DWF | £338.1M | 3200 | 31 | 316 | G | LONDON | 77 - 23 | 64% | SIR NIGEL KNOWLES | N/A | 25 DAYS | £22K - £38K | undisclosed | £235.00 | £272.4m | £365.6M | £338.1M | £416M | UNDISCLOSED | 32 | YES | YES | UNDISCLOSED | YES | 4 - 26 WEEKS | UNKNOWN | |
| 22 | ADDLESHAW GODDARD | £321.0 M | 2000+ | 17 | 325 | G | LONDON | 59.32 - 40.68 | 89% | JOHN JOYCE | £849K | 25 DAYS | £25K - £47K | £7K LDN £4.5K | £7K LDN £4.5K UK | £242.00 | £275.4m | £278.4M | £321.0 M | £337M | £95K | 62 | YES | YES | UNDISCLOSED | YES | Enhanced maternity and paternity | UNKNOWN |
| 23 | FIELDFISHER | £290.0 M | 1500 | 25 | 271 | G | LONDON | 65.38 - 34.62 | 80% | MICHAEL CHISSICK | £1.05M | 25 DAYS | £43.5K LDN £29.5K UK | £6K | £5.5K | £207.00 | £242m | £290M | £290.0 M | £330M | £85K LDN £50K UK | 22 | YES | YES | 24% | YES | Enhanced maternity | UNKNOWN |
| 24 | OSBORNE CLARK | £284.29M | 1600 | 26 | 270 | G | LONDON | 60.61 - 39.39 | 90% | OMAR AL-NUAIMI | £800K | 26 DAYS | £47.5K | £8K | £8K | £239.60 | £268.6m | £278.4M | £284.29M | £206M | £80K | 30 | YES | YES | 3% | YES | 12 - 15 WEEKS | UNKNOWN |
| 25 | IRWIN MITCHELL | £275.8M | 2500 | 15 | 226 | N | SHEFFIELD | 53 - 47 | 93% | ANDREW TUCKER | £571K | 30 DAYS | £38K LDN £26.5K UK | £4.5K | £4.5K | £241.80 | £263.2m | £269.3M | £275.8M | £275.8M | £55K - £73K | 48 | YES | YES | 5% | YES | 4 WEEKS (PATERNITY) | UNKNOWN |
| 26 | DAC BEACHCROFT | £275M | 2500+ | 11 | 300 | G | LONDON | 46.5 - 53.5 | 83% | CRAIG DICKSON | £700K | 24 DAYS | £35K | FEES ONLY | NO GRANT | £230.00 | £230M | £258M | £275M | £280M | £60K | 20 | YES | YES | 11.14% | YES | 12 - 24 WEEKS | UNKNOWN |
| 27 | KENNEDYS | £264M | 2150+ | 70 | 293 | G | BIRMINGHAM | 60 - 40 | 92% | SUZANNE LIZERSIDGE | £860K | 25 DAYS | £38.5K | UNDISCLOSED | UNDISCLOSED | £196.00 | £218M | £238M | £264M | £286M | UNDISCLOSED | 19 | YES | YES | 3% | YES | 24 WEEKS | UNKNOWN |
| 28 | MACFARLANES | £261M | 505 | 2 | 97 | G | LONDON | 82 - 18 | 97% | LUKE POWELL | £2.48M | 26 DAYS | £50K | UNDISCLOSED | £10K | £201.60 | £217.3M | £225.4M | £261M | £303.7M | £107.5K | 30 | YES | YES | 2% | YES | 23.5 WEEKS | UNKNOWN |
| 29 | WITHERS | £243.7M | 505 | 17 | 180 | G | LONDON | 53 - 47 | 75% | MARGARET ROBINSON | £660K | 23 DAYS | £43K | £6K | £6K | £176.60 | £193.2M | £219.7M | £243.7M | £267M | £77K | 13 | YES | YES | 8% | UNDISCLOSED | ENHANCED | UNKNOWN |
| 30 | STEPHENSON HARDWOOD | £209M | 1100 | 8 | 190 | G | LONDON | 74 - 26 | 92% | EIFION MORRIS | £685K | 25 DAYS | £43K | £6K | £6K | £189.40 | £187.4M | £213M | £209M | £206M | £90K | 25 | YES | YES | YES | UNDISCLOSED | UNKNOWN | |
| 31 | HFW | £200M | 600+ | 20 | 185 | G | LONDON | 88 - 12 | 92% | JEREMY SHEBSON | £683K | 25 DAYS | £44K | £7K | £7K | £179.10 | £172.3m | £195.2M | £200M | £198.7M | £66K | 15 | YES | YES | 17% | YES | STATUTORY + DISCRETIONARY FOR MATERNITY | UNKNOWN |
| 32 | MISHCON DE REYA | £188.9M | 1000+ | 2 | 190 | G | LONDON | 64 - 36 | 93% | KEVIN GOLD | £571K | 25 DAYS | £45K | £7K | £7K | £161.30 | £178.8m | £188.3M | £188.9M | £230.7M | £90K | 24 | YES | YES | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
| 33 | TRAVERS SMITH | £186M | 220 | 2 | 99 | G | LONDON | 77 - 23 | 84% | EDMUND REED | £1.22M | 27 DAYS | £50K | £8.5K | £8.5K | £146.90 | £162.5m | £160.9M | £186M | £195M | £100K | 40 | YES | YES | 3% | YES | UNDISCLOSED | UNKNOWN |
| 34 | CWFW | £180M | 550 | 17 | 174 | G | LONDON | 76 - 24 | 94% | LINDSEY KEEBLE | £553K | 25 DAYS | £45K | £8.5K | £8.5K | £162.90 | UNDISCLOSED | £182.6M | £180M | UNDISCLOSED | £75K | 18 | YES | NO | 9% | UNDISCLOSED | STATUTORY + DISCRETIONARY FOR MATERNITY | UNKNOWN |
| 35 | RUSSEL SPEECHLYS | £173M | 1069 | 11 | 170 | G | LONDON | 72 - 28 | 96% | SIMON RIDPATH | £553K | 25 DAYS | £40K | £6K | £6K | £150.50 | £154.3m | £159.2M | £173M | £178.2M | £54K - £68K | 30 | YES | YES | 8% | UNDISCLOSED | 18 WEEKS | UNKNOWN |
| 36 | SHOOSMITHS | £167.9M | 1400 | 14 | 200 | N | LONDON | 62 - 38 | 80% | DAVID JACKSON | £658K | 25 DAYS | £39.5K | £14K | £14K | £128.50 | £137.6m | £154.2M | £167.9M | UNDISCLOSED | £87K LDN £58K UK | 30 | YES | YES | 5% | UNDISCLOSED | Enhanced maternity, paternity and adoption pay | UNKNOWN |
| 37 | SLATER GORDON | 155.7M | 2000 | 8 | UNDISCLOSED | G | MELBOURNE | UNDISCLOSED | 93% | JOHN SOMERVILLE | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | £222.70 | UNDISCLOSED | £145M | 155.7M | UNDISCLOSED | UNDISCLOSED | 17 | NO | YES | UNDISCLOSED | UNDISCLOSED | UNKNOWN | |
| 38 | RPC | £136M | 720 | 6 | 81 | G | LONDON | 75-25 | 100% | JAMES MILLER | £634K | 25 DAYS | £44K | £7K | £7K | £112.70 | £108.6m | £110.1M | £136M | £149.4M | £70K LDN £49K UK | 18 | YES | YES | 6% | YES | UNDISCLOSED | UNKNOWN |
| 39 | MILLS AND REEVE | £124.4M | 999 | 6 | 132 | N | LONDON | 70 - 30 | 100% | CLARE CLARK | £409K | 26 DAYS | £28K | £5.5K | £5.5K | £106.30 | £110.9m | £114.1M | £124.4M | UNDISCLOSED | £63K LDN £43K UK | 50 | YES | YES | 3% | YES | UNDISCLOSED | UNKNOWN |
| 40 | GATELEY | £121.4M | 696 | 22 | 170 | N | BIRMINGHAM | 80 - 20 | 89% | ROD WALDIE | UNDISCLOSED | 25 DAYS | £35K | £5K | £5K | £86.10 | £96.2m | £109.8M | £121.4M | £137M | £67.5K | 27 | NO | YES | 30% | YES | UNDISCLOSED | UNKNOWN |
| 41 | TROWERS HAMLINS | £111.9M | 950 | 9 | 160 | G | LONDON | 56 - 44 | 100% | JEREMY INGHAM | £264K | 25 DAYS | £40K | £7K | £7K | £102.50 | £105.2m | £106.2M | £111.9M | UNDISCLOSED | £72.5K LDN £47K UK | 26 | YES | YES | 12% | YES | UNDISCLOSED | UNKNOWN |
| 42 | BURGES SALMON | £108.7M | 600 | 3 | 96 | N | BRISTOL | 77 - 23 | 97% | ROGER BULL | £446K | 25 DAYS | £42K | £7K | £7K | £90.00 | £96.2m | £104.9M | £108.7M | UNDISCLOSED | £60K | 24 | YES | YES | 2% | YES | Enhanced maternity, paternity and adoption pay. | UNKNOWN |
| 43 | TLT | £110M | 1000 | 7 | 129 | N | BRISTOL | 71 - 29 | 100% | JOHN WOOD | £225K | 25 DAYS | £41K | £6K | £6K | £82.00 | £87.6m | £98.8M | £110M | UNDISCLOSED | £30K - £69K | 32 | YES | YES | 5% | UNDISCLOSED | 2 Weeks of paternity leave (full pay for one week + one week statutory) | UNKNOWN |
| 44 | KNIGHTS | £103.2M | 880 | 18 | UNDISCLOSED | N | CHESTER | UNDISCLOSED | UNDISCLOSED | DAVID BEECH | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | £34.90 | £52.7m | £58M | £103.2M | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | NO | NO | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 45 | FREETHS | £102.4M | 900+ | 12 | 230 | N | NOTTINGHAM | UNDISCLOSED | UNDISCLOSED | KARL JANSEN | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | £78.90 | £89.8m | £102.8M | £102.4M | UNDISCLOSED | £54K - $75K | 66 | NO | YES | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
| 46 | HILL DICKINSON | £102.4M | 1015 | 8 | 185 | G | LIVERPOOL | 79 - 21 | 83% | PETER JACKSON | UNDISCLOSED | 25 DAYS | £37K | N/A | N/A | £96.80 | £94.5m | £95.3M | £102.4M | UNDISCLOSED | £63K LDN £41K UK | 30 | YES | YES | 3% | YES | YES | UNKNOWN |
| 47 | INCE | £100.2M | 600 | 23 | 100+ | G | LONDON | UNDISCLOSED | 90% | ADRIAN BILES | UNDISCLOSED | 25 DAYS | £28.5K | £7K | £7K | £83.40 | £52.6m | £98.5M | £100.2M | UNDISCLOSED | £90K | 12 | YES | YES | UNDISCLOSED | UNDISCLOSED | 10 weeks maternity leave at full pay, 4 weeks at 75% of pay, 4 weeks at 50% of pay and then 8 weeks at SMP. | UNKNOWN |
| 48 | KEOGHS | N/A | 1800 | 10 | 5 | G | BOLTON | UNDISCLOSED | UNDISCLOSED | ALLISON CARR | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | £74.50 | £93m | £98M | N/A | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | NO | NO | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 49 | WEIGHTMANS | £97.9M | 1300 | 8 | 180 | N | LIVERPOOL | 66 - 34 | 80% | JOHN SCHORAH | £276K | 28 DAYS | £32K | UNDISCLOSED | N/A | £97.10 | £97.2m | £103.4M | £97.9M | UNDISCLOSED | £45K LDN £36K UK | 19 | NO | NO | 5% | YES | UNDISCLOSED | UNKNOWN |
| 50 | PENNINGTON MANCHES C. | £97M | 880 | 8 | 130 | G | LONDON | 66 - 35 | 94% | DAVID RAINE | £394K | 25 DAYS | £40K | £6K | N/A | £76.10 | £79.5m | £93M | £97M | UNDISCLOSED | £64K LDN £52K UK | 15 | NO | YES | 7% | YES | UNDISCLOSED | UNKNOWN |
| 51 | BLM | £96.3M | 1550 | 13 | 140 | N | LONDON | 53 - 47 | 52% | VIVIENNE WILLIAMS | £167K | 25 DAYS | £31K | NO GRANT | NO GRANT | £104.70 | UNDISCLOSED | £104.1M | £96.3M | UNDISCLOSED | £45K LDN £32K UK | 19 | NO | NO | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
| 52 | BROWNE JACOBSON | £85M | 930+ | 5 | 146 | N | NOTTINGHAM | 62 - 38 | 92.30% | MARK HUGHES | N/A | 25 DAYS | £36.5K | £5K | £5K | £73.00 | £77.6m | £80.9M | £85M | UNDISCLOSED | £63K LDN £43K UK | 15 | NO | YES | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 53 | BRODIES | £82.5M | 750+ | 4 | 102 | N | EDINBURGH | UNDISCLOSED | UNDISCLOSED | CHRISTOME ONEILL | UNDISCLOSED | UNDISCLOSED | £22.5K | UNDISCLOSED | UNDISCLOSED | £68.60 | £76.9m | £82M | £82.5M | UNDISCLOSED | £39K | UNDISCLOSED | NO | YES | 0.90% | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 54 | FARRER & CO | £80M | 400 | 3 | 73 | N | LONDON | 58 - 42 | 100% | GEOFFEREY RICHARDS | £600K | 25 DAYS | £40K | £7K | £7K | £63.50 | £68.7m | UNDISCLOSED | £80M | UNDISCLOSED | £72K | 12 | NO | YES | 9% | YES | UNDISCLOSED | UNKNOWN |
| 55 | STEWARTS | £79.7M | 400 | 2 | 67 | N | LONDON | UNDISCLOSED | UNDISCLOSED | STUART DENCH | UNDISCLOSED | UNDISCLOSED | £43K LDN £32K UK | UNDISCLOSED | UNDISCLOSED | £62.40 | £69.1m | £77M | £79.7M | £114M | £53K LDN £46K UK | 7 | NO | YES | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
| 56 | BURNESS PAULL | £72M | 530 | 3 | 72 | N | EDINBURGH | UNDISCLOSED | UNDISCLOSED | PETER LAWSON | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | £57.60 | £58,5m | £60.5M | £72M | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | NO | NO | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 57 | SHAKESPEARE MARTINEAU | £69.4M | 900+ | 10 | 150 | N | GLASGOW | 67 - 33 | 88% | SARAH WALKER SMITH | £236K | 27 DAYS | £35K | N/A | N/A | £73.90 | £78.8m | £70.7M | £69.4M | UNDISCLOSED | £60K LDN £40K UK | 10 | NO | NO | 11% | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 58 | BIRKETTS | £69.2M | 800 | 5 | 67 | N | SUFFFOLK | UNDISCLOSED | UNDISCLOSED | JOHNATHON AGAR | UNDISCLOSED | UNDISCLOSED | £29K | UNDISCLOSED | UNDISCLOSED | £48.10 | £54.4m | £58.4M | £69.2M | UNDISCLOSED | £58K LDN £40K UK | UNDISCLOSED | NO | YES | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 59 | BLAKE MORGAN | £61.7M | 500 | 5 | 90 | N | LONDON | 62 - 38 | 76% | MIKE WILSON | £250K | 26 DAYS | £30K | £10K | £4K | £73.30 | £71m | £71.2M | £61.7M | UNDISCLOSED | £55K LDN £42K UK | UNDISCLOSED | NO | YES | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
| 60 | LEWIS SILKIN | £62.8M | 346 | 6 | 60 | G | LONDON | UNDISCLOSED | UNDISCLOSED | GILES CROWN AND RICHARD MISKELLA | UNDISCLOSED | UNDISCLOSED | £39K LDN £29.3K UK | UNDISCLOSED | UNDISCLOSED | £52.90 | £58,9m | £60.7M | £62.8M | UNDISCLOSED | £65K LDN £54.4K UK | 6 or 7 | NO | YES | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
| 61 | PLEXUS LEGAL | £62.4M | 1000+ | 7 | 10 | N | LEEDS | UNDISCLOSED | UNDISCLOSED | OLIVIA ROBERTS | UNDISCLOSED | 25 DAYS | £23K | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | £58.6m | £62.4M | £62.4M | UNDISCLOSED | UNDISCLOSED | 50 | NO | YES | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 62 | FORSTERS | £60.1M | 400 | 1 | 62 | N | MAYFAIR | 49 - 51 | 88% | EMILY EXTON | £434K | 25 DAYS | £43.5K | £6K | £6K | £52.10 | £56.5m | £58M | £60.1M | UNDISCLOSED | £64K | 20 | NO | YES | 5% | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 63 | SHEPARD & WEDDERBURN | £59.3M | 400+ | 5 | 79 | G | EDINBURGH | UNDISCLOSED | 77% | ANDREW BLAINE | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | £53.30 | £55,7m | £56.9M | £59.3M | UNDISCLOSED | UNDISCLOSED | 16 | NO | YES | UNDISCLOSD | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 64 | BRISTOWS | £59.1M | 179 | 1 | 43 | G | EMBANKMENT | 74 - 26 | 90% | CRISTOPHER BRADSHAW | £499K | 25 DAYS | £42K | £8K | £8K | £44.10 | £45.6m | £50.9M | £59.1M | UNDISCLOSED | £74K | 10 | YES | YES | 5% | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 65 | HOWARD KENNEDY | £57.1M | 400 | 1 | 5 | N | LONDON | 70 - 30 | 75% | CRAIG EMDEN | £600K | 25 DAYS | £38K | £6.5K | £6.5K | £53.30 | £56m | £57.1M | £57.1M | £60.5M | £65K | 7 | NO | YES | 5% | YES | UNDISCLOSED | UNKNOWN |
| 66 | BEVAN BRITTAN | £56.1M | 295 | 4 | 52 | N | LONDON | 61 - 39 | 78% | DAVID OWENS | £535K | 25 DAYS | UNDISCLOSED | £5K | £5K | £44.00 | £46m | £51.4M | £56.1M | £60M | UNDISCLOSED | 10 | NO | YES | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
| 67 | FLADGATE | £56M | 399 | 80 | 83 | N | LONDON | 77 - 23 | 83% | ADRIAN BRIDGE | N/A | 26 DAYS | £40K | £6K | £6K | £53.00 | £53m | £56M | £56M | £67.4M | £68K | 6 or 8 | NO | NO | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
| 68 | JMW | £53.2M | 500+ | 3 | 130 | N | LONDON | UNDISCLOSED | UNDISCLOSED | PAUL WALKER | UNDISCLOSED | 25 DAYS | £29.3K | UNDISCLOSED | UNDISCLOSED | £32.50 | £38.8m | £47,6M | £53.2M | £66.6M | UNDISCLOSED | 20 | NO | YES | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 69 | CLARKE WILMONT | £53M | 500+ | 7 | 100 | N | BIRMINGHAM | UNDISCLOSED | 72% | STEPHEN ROSSER | £362K | 25 DAYS | £26K LDN £24K UK | UNDISCLOSED | UNDISCLOSED | £46.70 | £49.4m | £51.6M | £53M | UNDISCLOSED | £50K LDN £40K UK | 15 | NO | NO | UNDISCLOSED | YES | Enhanced maternity and paternity pay | UNKNOWN |
| 70 | BDB PITMANS | £52.3M | 270 | 4 | 80 | N | LONDON | UNDISCLOSED | 72% | JOHN STEPHANSON | UNDISCLOSED | UNDISCLOSED | £36.5K LDN £30K UK | UNDISCLOSED | UNDISCLOSED | £33.70 | UNDISCLOSED | £52.3M | £52.3M | UNDISCLOSED | £58K LDN £45K UK | 24 | NO | YES | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
| 71 | WALKER MORRIS | £55.2M | 450 | 1 | 50 | N | LEEDS | 74 - 26 | 95% | MALCOLN SIMPSON | £392K | 25 DAYS | £28K | £5K | £5K | £43.70 | £49.1m | £55M | £55.2M | UNDISCLOSED | £46K | 20 | NO | YES | 4% | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 72 | HUGH JAMES | £52M | 560 | 2 | 60 | N | CARDIFF | UNDISCLOSED | 75% | ALUN JONES | UNDISCLOSED | 25 DAYS | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | £38.50 | UNDISCLOSED | £52M | £52M | UNDISCLOSED | UNDISCLOSED | 15 | NO | NO | UNDISCLOSED | UNDISCLOSED | UNDISCLOSED | UNKNOWN |
| 73 | FOOT ANSTEY | £49.7M | 500+ | 7 | 49 | N | LONDON | UNDISCLOSED | 83% | JOHN WESTWELL | £264K | 25 DAYS | £31.5K | £5K | £5K | £43.40 | £47.2m | £46.6M | £49.7M | UNDISCLOSED | £47K - £48K | 15 | NO | NO | UNDISCLOSED | YES | UNDISCLOSED | UNKNOWN |
